Product Details










1. Google EDLA certification. 2. Android 14, 16 256GB. 3. Equipped with a binocular 48 million AI camera, with long focus and short distance intelligent tracking. 16 array microphone AI noise reduction makes your voice cleaner. 4. 40 touch points on Android and 50 touch points on Windows. Accurate anti misoperation, palm can be placed freely. 5. Global devices at your fingertips: real-time status monitoring, cross regional command broadcasting, remote file sharing, etc. Deep control: Not only can wallpaper be changed, but it can also be upgraded remotely without the need for on-site operation and maintenance. 6. Optional support: fingerprint unlock, NFC, Air detection, human body sensing, pen lifting sensing.










| 品名 | 交互式触摸一体机 | |
| 型号 | HJ-TD98 | |
| 尺寸 | 98寸 | |
| 颜色 | 铁灰/黑/白 | |
| 分辨率 | 4K 3840*2160 | |
| 刷新率 | 60Hz | |
| 触摸 | 红外 | |
| 背光 | DLED/QLED | |
| 玻璃 | 防眩光/蚀刻/防指纹防菌/蛾眼 | |
| 贴合方式 | 零贴/全贴 | |
| 可视角度 | 178° | |
| 亮度 | 350cd/㎡ | |
| 对比度 | 1200:1/5000:1 | |
| 响应时间 | ≤6毫秒 | |
| 色度 | 1.07B(8bit+FRC) | |
| 色域 | 72% | |
| 像素间距 | 0.5622*0.5622 | |
| 喇叭 | 2*15W 8Ω | |
| 触摸 | 触摸响应时间 | ≤1.6毫秒 |
| 触摸精度 | ±1毫米 | |
| 触摸点数 | 安卓40点,windows50点 | |
| 书写方式 | 手指或其他非透明物体 | |
| 电源 | 输入电源 | AC 100-240V, 50-60Hz |
| 待机功耗 | ≤0.5W | |
| 电源功耗 | 430W | |
| 显示尺寸:毫米 | 2158.8x1215 | |
| 外观尺寸:毫米 | 2212.3*1315.8*96.7 | |
| 壁挂间距VESA:毫米 | 400*800 | |
| 包装 | 包装尺寸:毫米 | 2340*230*1385 |
| 净重:千克 | 98 | |
| 毛重:千克 | 114 | |
| 前置按键 | 8按键:开/关机 , 信号源 , 菜单, 音量+ , 音量- , 节能模式 , 主页 , 触摸开/关 | |
| 操作系统 | ||
| 安卓 | 芯片 | RK3576 |
| CPU | 4核A72+4核A53 2.2GHz | |
| GPU | 四核G52 MC3 | |
| 安卓版本 | 14 | |
| 运行内存 | 8/16 GB | |
| 存储内存 | 128/256 GB | |
| wifi | 6 | |
| 蓝牙 | 5.2 | |
| 前置接口 | HDMI IN | 1个 |
| 触摸USB | 1个3.0 | |
| USB | 3个3.0 | |
| TYPE-C | 1个 | |
| 侧面和底部接口 | USB3.0 | 2个 |
| USB2.0 | 1个 | |
| 触摸USB3.0 | 1个 | |
| TYPE-C IN | 1个 | |
| DP | 1个 | |
| HDMI IN 高清输入 | 2个 | |
| RS232 | 1个 | |
| VGA | 1个 | |
| VGA Audio IN | 1个 | |
| RJ45网口 | 2个 | |
| HDMI OUT高清输出 | 1个 | |
| SPDIF OUT | 1个 | |
| MIC IN | 1个 | |
| LINE OUT | 1个 | |
| 选配 | 内置摄像头 | 4800万像素 |
| OPS | 可参考产品中心OPS规格 | |
| 移动支架 | 可参考产品中心移动支架规格 | |
| 无线投屏器 | ||
| 操作温度 | 5°C ~ 40℃, 20% to 80% RH | |
| 存储温度 | - 10 ~ 60℃ | |
| 存储湿度 | 5%~90% | |
| 工作湿度 | 10% - 90% | |
Email:jtao@edu-solution.com.cn
Telephone:(TEL)+86 755-2100 2123
Address:C901, 9th Floor, Yinxing Technology Building, No. 1301 Guangguan Road, Guanlan Street, Longhua District, Shenzhen