Basic parameters | ||||||
screen size | 86 inches | |||||
Bare metal size mm | 1965x1180x99 | |||||
Packaging size mm | 2115x1325x225 | |||||
Net weight KG | 77 | |||||
Gross weight KG | 95 | |||||
Wall mount size mm | L990*H215*T40 | |||||
VESA hole size | H600*V600mm | |||||
Wall Mounting Screw Specifications | M8 x L25 x 4 pcs | |||||
Shell material | Aluminum alloy face frame, aluminum back plate, hardware back cover | |||||
shell color | The front frame is black by default (silver gray is optional), and the rear shell is black | |||||
Panel parameters | ||||||
Backlight type | DLED | |||||
Display size mm | 1895*1066 | |||||
physical resolution | 3840 * 2160 | |||||
brightness | 450cd/㎡(Max) | |||||
Dynamic Contrast | 5000:1 | |||||
Response time | 8ms (Typ.) | |||||
pixel pitch | 0.5622 (H) x 0.5622 (V) | |||||
frame rate | 120Hz | |||||
Viewing angle | H178°,V178° | |||||
screen ratio | 16:9 | |||||
color saturation | 68% | |||||
display color | 10Bit, 16.7M | |||||
refresh rate | 60Hz | |||||
Backlight life | 50000h | |||||
Android configuration | ||||||
plan 1 | ||||||
motherboard | RP8386 | |||||
System properties | system version | Android 9.0 | ||||
CPU | Dual Core A73 and Dual Core A53 | |||||
GPU | Mali G51 | |||||
DDR SIZE | 3G Byte | |||||
eMMC Flash | 32G Byte | |||||
OSD language | Chinese、 English | |||||
front-end interface | Ethernet port 2, Ethernet port 1, VGA,Audio in ,YPBPR,AV in, AV out,HP out | |||||
left port | Android USB,Touch USB, HDMI (OPS),HDMI(Front) | |||||
Right side interface | coaxial(COAX)HDMI2, HDMI1, Touch, RS232 USB1, USB2,HDMI-Out | |||||
plan 2 | ||||||
motherboard | T972 | |||||
System properties | system version | Android 9.0 | ||||
CPU | Quad-Core A55 1.9GHz | |||||
GPU | Mali-G31 MP2 800 MHz | |||||
DDR SIZE | 2G Byte& 4G Byte | |||||
eMMC Flash | 16G Byte& 32G Byte | |||||
OSD language | Chinese、English | |||||
Front-end interface input | Touch USB, HDMI input,USB2.0x2,USB2.0x1 | |||||
Side in/out interface | DP in*1,HDMI1,HDMI2,USB TOUCHx1,USB2.0,USB2.0,SD卡,USB2.0 | |||||
Bottom in/out interface | RS232,Line out ,RJ45 in,PC AUDIO,VGA IN ,COAX OUT,AV IN,YPBPR IN,RF IN | |||||
plan 3 | ||||||
motherboard | Hi3751 V810 | |||||
System properties | system version | Android 8.0 | ||||
CPU | Dual-core A73 and dual-core A53 1.5GHz | |||||
GPU | Quad-core MaliG51 | |||||
DDR SIZE | 4G Byte | |||||
eMMC Flash | 32G Byte | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB 3.0、OPS USB 3.0、OPS HDMI 2.0、Android USB2.0 | |||||
Side in/out interface | USB2.0,RJ45*2,Earphone RS232,HDMI(ARC),HDMI,Touch USB,USB3.0*2 | |||||
Bottom in/out interface | MIC In,COAX | |||||
plan 4 | ||||||
motherboard | Hi3751 V811 | |||||
System properties | system version | Android 8.0 | ||||
CPU | Dual-core A73 and dual-core A53 1.5GHz | |||||
GPU | Quad-core MaliG51 | |||||
DDR SIZE | 4G Byte | |||||
eMMC Flash | 32G Byte | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,Type-c*1,USB 3.0*1,USB 3.0*2 | |||||
Side in/out interface | USB2.0*1,USB3.0*1,Type-C *1,DP*1(Optional),TOUCH USB*3,HDMI in 2.0*2 | |||||
Bottom in/out interface |
RJ45IN*1,RJ45 OUT*1,HDMI OUT*1,SPDIF*1,AV IN*1,YPBPR IN*1, Earphone*1,MIC*1,VGA audio*1,VGA IN*1,TOUCH USB*1,RS232*1 |
|||||
plan 5 | ||||||
motherboard | MTK 5680 | |||||
System properties | system version | Android 9.0 | ||||
CPU | A73*4 | |||||
GPU | Mail-G71-MP3 | |||||
DDR SIZE | 4GB | |||||
eMMC Flash | 32GB | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,Type-c*1,USB 3.0*1,USB 3.0*2 | |||||
Side in/out interface | USB2.0*1,USB3.0*1,Type-C *1,DP*1(Optional),TOUCH USB*3,HDMI in 2.0*2 | |||||
Bottom in/out interface |
RJ45IN*1,RJ45 OUT*1,HDMI OUT*1,SPDIF*1,AV IN*1,YPBPR IN*1, Earphone*1,MIC*1,VGA audio*1,VGA IN*1,TOUCH USB*1,RS232*1 |
|||||
plan 6 | ||||||
motherboard | A311D2 | |||||
System properties | system version | Android 11.0 | ||||
CPU | A73*4 + A53*4 (4 Core)2.28Ghz | |||||
GPU | G52*8(8 Core) | |||||
DDR SIZE | Default 4G, expandable up to 8G | |||||
eMMC Flash | Default 32G, expandable up to 128G | |||||
OSD language | multi-lingual | |||||
Front-end interface input | USB TOUCH*1,HDMI IN*1,USB 2.0*1,USB 3.0*2 | |||||
Side in/out interface | DP IN,HDMI In*2,USB3.0 TYPE B,HDMI OUT,Type-C,MIC,USB2.0,OTG,USB2.0,USB3.0 | |||||
Bottom in/out interface | RJ45 IN,RJ45 OUT,Earphone/Line Out&Coax,COAX OUT,RS232,PC Audio IN,VGA IN | |||||
sound | ||||||
Speaker power | 2×10W/12W(8Ω) THD+N<10%@2KHz | |||||
Frequency response | 100Hz~15K Hz @±3dB(1KHz, -12dB reference signal) | |||||
Horn type | Speakers, Stereo | |||||
Radiation direction | forward | |||||
touch parameter | ||||||
touch technology | Infrared/capacitive touch | |||||
touch points | 20 points under Android, 40 points under Windows | |||||
grass | Tempered 4mm (physically tempered Mohs 7 explosion-proof, anti-glare, etching needs special customization) | |||||
glass transmittance | >92% | |||||
touch resolution | 32768(W)×32768(D) | |||||
touch accuracy | ≤2mm | |||||
Response time | 5ms | |||||
Input | fingers or non-transparent objects | |||||
Palm erase function | YES | |||||
output form | Coordinate output | |||||
Theoretical Clicks | unlimited | |||||
minimal touch | Single point: Ø5mm; Multi-point: Ø8mm | |||||
light resistance | Incandescent lamp (220V, 100W), the illuminance of sunlight at a vertical distance of more than 350mm reaches 90000Lux | |||||
Electrical properties | Interface Type | Type A USB male | ||||
Communication type | USB2.0 full speed (12Mbps) | |||||
Power supply | USB (USB powered) | |||||
voltage | DC 5.0V±5% | |||||
Working current | <300mA | |||||
Static level | According to IEC61000-2-4 Class B Contact discharge 4 KV, air discharge 8 KV | |||||
Packing List | ||||||
remote control | 1 | |||||
power cable | 1 | |||||
Whiteboard pen | 2 | |||||
HDMI cable | Optional | |||||
USB cable | Optional | |||||
VGA cable | / | |||||
manual | 1 | |||||
Warranty Card | 1 | |||||
Quick Action Guide | / | |||||
certificate | 1 | |||||
wall mount | Optional | |||||
mobile stand | Optional | |||||
CD | 1 | |||||
pointer | Optional | |||||
large and small pen | Optional | |||||
Use environment | ||||||
Operating temperature | 0℃~40℃ | |||||
Storage temperature | ﹣20℃~60℃ | |||||
Relative humidity | ≤80% | |||||
maximum usage time | 18h/hours | |||||
APPs and Basic Software | ||||||
Installable apk | Yes | |||||
Annotation software | Yes | |||||
picture freeze | Yes | |||||
Background image customization | Yes (Configurable) | |||||
start screen animation | Yes (Configurable) | |||||
floating icon | Yes (Configurable) | |||||
Separate two modes, support synchronization | Yes | |||||
Infinite writing pad | Yes | |||||
Resize objects on the board | Annotations and images (vectorial) | |||||
Duplicate Elements on the Board | Yes | |||||
Changeable colors | Yes (Background and Pen on Board) | |||||
Annotation in the Android interface | Yes (on a Moving Image) | |||||
Android interface modification | Yes (Squared, Freehand) | |||||
QR generation | Yes (Cloud) | |||||
web page open | Yes | |||||
video playback | Real 4k | |||||
stream media | Yes, up to 4k (Youtube) | |||||
mirror | EsharePRO: 4 Simultaneous Projections, own Hot Spot mode compatible with output transmission to internet (LAN) to devices. Android, iOS (direct Airplay), Chrome, Ubuntu Windows (2 Touch) and MAC O.S (2 Touch). Requires EsharePro Professional Edition | |||||
Support for opening Office files | Yes | |||||
open pictures, videos | Yes | |||||
calendar | Yes | |||||
calculator | Yes | |||||
timer | Yes | |||||
Integrated video management capabilities | Yes | |||||
app Store | Yes | |||||
Power information | ||||||
Input voltage | Rated 100-240V~, Max 90-264V~ 50/60Hz | |||||
Maximum power | 520W (in OPS state) 480 in other states | |||||
drive voltage | 5V/12V | |||||
Standby power | <0.5W | |||||
switch | Ship type double pole switch | |||||
Part of the function | ||||||
One key switch | Android / PC independent switch | |||||
Mobile phone wireless screen projection | support | |||||
computer wireless screen projection | Support, need to be equipped with a screen projector to achieve | |||||
Dual frequency launch hotspot | Support (2.4G+5G hotspot) | |||||
Intelligent electronic whiteboard | support | |||||
Office Software | support | |||||
Screen recording, screenshot | support | |||||
welcome template | support | |||||
multi-type interface | support | |||||
One-click energy saving | Without turning off the power of the whole machine, you can turn off or turn on the backlight of the LCD screen with one key to realize the power saving function and the independent listening function. | |||||
Dual system | Support (OPS whole machine is optional). OPS specification: i3, i5, i7 optional | |||||
Soft central control | Without any buttons, the screen touch central control is called through gestures, and under any signal channel, it can realize the control of return, homepage, process termination, channel switching, annotation, brightness, volume, etc. | |||||
One key lock screen | Configure the remote control, in addition to the TV remote control function, you can lock/unlock the touch and device keys with one key on the remote control. | |||||
Smart signal switching | Plug in an external computer, automatically search for signals and prompt or automatically convert, to ensure the convenience of use | |||||
Intelligent multimedia playback | Can automatically identify TV-USB storage, prompt and switch to TV board's own media playback | |||||
Anti-glare tempered glass | Support, need to be customized | |||||
remote video conference | support | |||||
Smart Brightness Adjustment | The whole machine can sense and automatically adjust the screen brightness to achieve the best display effect in different lighting environments. Requires hardware support | |||||
open system | Open Android system, free to install various APKs | |||||
camera | Optional | |||||
fingerprint | Optional | |||||
Hearing aid | Optional | |||||
photosensitive | Optional | |||||
Warranty | ||||||
Warranty Years | 5 Years | |||||
Certifications | ||||||
RoHS, CE, Energy Star 8 |
Copyright: Shenzhen Heijin Industrial Manufacturing Co., Ltd. | educational all in one machine manufacturer, manufacturer, supplier, wholesale price, how much to order 粤ICP备19075530号 Technical support: wanchuang.com