Product parameters:
T982 High-end version
Basic parameters | ||||||
screen size | 65 inches(55“~120”optional) | |||||
Bare metal size mm | 1488.3x917.8x84.3mm | |||||
Packaging size mm | 1630*200*1000mm | |||||
Net weight KG | 37 | |||||
Gross weight KG | 49 | |||||
Touch Screen Writing Tools | Fingers, writing pens, non-transparent hard objects | |||||
VESA hole size | H500MMxV300MM | |||||
Installation Method (optional) | with wall mount | |||||
Color | Grey+Black | |||||
Bonding technology | Zero Bonding | |||||
Panel parameters | ||||||
Backlight type | LED | |||||
Display size mm | 1430x805mm | |||||
physical resolution | 3840 * 2160(4k@60hz) | |||||
Brightness | 400cd/㎡ | |||||
Dynamic contrast (DC) | 4000:1 | |||||
Response time | 8ms (Typ.) | |||||
pixel pitch | 0.372 (W)×0.372(H) | |||||
Bluetooth | 5.0 | |||||
Viewing angle | H178°,V178° | |||||
screen ratio | 16:9 | |||||
Response Time (Typical) | <8ms | |||||
Display Colors | 10Bit, 16.7M | |||||
Cursor Speed | 120points/s | |||||
Backlight life | 50000h | |||||
Android configuration | ||||||
motherboard |
T982 |
|||||
System properties | system version | Android 11.0 | ||||
CPU |
Quad-core ARM A55 1.9Ghz |
|||||
GPU | Mali-G52 MP2 | |||||
DDR SIZE | 4/8G Byte | |||||
eMMC Flash | 32/128G Byte | |||||
OSD language | Chinese、 English、Russian..etc. | |||||
Front ports |
USB TOUCH B 3.0х1 HDMI IN х1 Type-C 3.0 (4K video/Touch/15w charging/USB flash identification) х1 USB3.0x3 |
|||||
Side ports |
HDMI IN 2.0 x2 USB-B TOUCH 3.0 x1 Type-C 3.0 USB-A 2.0 x1 USB-A 3.0 x2 TF-card*1 |
|||||
Bottom interface |
MIC INx1 RS232x1 Earphone x1 RJ45 IN x1 RJ45 OUTx1 SPDIF OUT x1 YPBPR x1 Audio in x1 Audio out x1 VGA in x1 VGA Audio in x1 HDMI OUT x1 |
|||||
sound | ||||||
Speaker Position | Front panel built-in x2 | |||||
Frequency response | L+R / 8Ω)of THD+N≤10%@1KHz | |||||
Speaker Rated Impedance | 8Ωx2 | |||||
Speaker Max.Power Output | 15wx2 | |||||
touch parameter | ||||||
touch technology | Infrared touch | |||||
touch points | 20 points under Android& Windows | |||||
grass | Tempered 4mm (physically tempered Mohs 7 explosion-proof, anti-glare, etching needs special customization) | |||||
glass transmittance | >92% | |||||
touch resolution | 32768(W)×32768(D) | |||||
touch accuracy | ±1mm | |||||
Response time | 5ms | |||||
Input | fingers or non-transparent objects | |||||
Palm erase function | YES | |||||
output form | Coordinate output | |||||
Theoretical Clicks | unlimited | |||||
minimal touch | Single point: Ø3mm; Multi-point: Ø8mm | |||||
light resistance | Incandescent lamp (220V, 100W), the illuminance of sunlight at a vertical distance of more than 350mm reaches 90000Lux | |||||
Electrical properties | Interface Type | Type A USB male | ||||
Communication type | USB | |||||
Power supply | USB (USB powered) | |||||
voltage | DC 5.0V±5% | |||||
Working current | <300mA | |||||
Packing List | ||||||
remote control | 1 | |||||
power cable | 1 | |||||
Whiteboard pen | 2 | |||||
HDMI cable | Optional | |||||
USB cable | Optional | |||||
VGA cable | / | |||||
manual | 1 | |||||
Warranty Card | 1 | |||||
Quick Action Guide | / | |||||
certificate | 1 | |||||
wall mount |
1 |
|||||
mobile stand | Optional | |||||
CD | / | |||||
pointer | Optional | |||||
large and small pen | Optional | |||||
Use environment | ||||||
Operating temperature | 5℃~45℃,20%~80% | |||||
Storage temperature | -15℃~60℃,recommend 5℃~45℃ | |||||
Relative humidity | ≤80% | |||||
maximum usage time | 18h/hours | |||||
Power information | ||||||
Input voltage | AC 180-240V 50/60Hz | |||||
Maximum power | 230W | |||||
drive voltage | 5V/12V | |||||
Standby power | <0.5W | |||||
Part of the function | ||||||
One key switch | Android / PC independent switch | |||||
Screen share |
Eshare support | |||||
Dual 5G WiFi | Support (5G hotspot) | |||||
Intelligent electronic whiteboard | support | |||||
Office Software | support | |||||
camera | Optional | |||||
fingerprint | Optional | |||||
Hearing aid | Optional | |||||
photosensitive | Optional | |||||
Warranty | ||||||
Warranty Years | 3 Years | |||||
Certifications | ||||||
RoHS, CE,FCC,CCC, Energy Star 8 |
Copyright: Shenzhen Heijin Industrial Manufacturing Co., Ltd. | educational all in one machine manufacturer, manufacturer, supplier, wholesale price, how much to order 粤ICP备19075530号 Technical support: wanchuang.com